Am/Can Ch. Bjay's Traveling Man, SOM | Am/Can Ch. Bayview Strides Ahead, SOM, LOM | Am/Can Ch. Bridgewood's BK Kahuna, SOM, LOM | Ch. Telstar's Good Time Charlie, SOM |
Ginger's Gold N' Glow | |||
Ch. Glennroe Tequlia Sunrise, DOM | Ch. Glennroe Rum Runner, SOM | ||
Lyn'-El's Daisy Mae | |||
Ch. Skidoo's Special Blend of Cabernet | Am/Can Ch. Bayview Clean Sweep, SOM | Am/Can Ch. Bayview Strides Ahead, SOM, LOM | |
Bayview Golden Summit | |||
Ch. Skidoo's Sincerely Yours | Ch. Rosend's Bo Diddley, SOM | ||
Skidoo's No Frills, DOM | |||
Am/Can Ch. Royal Palm's Smarty Pants, DOM | Am/Can Ch. Karizma Backatcha Touchstone | Ch. High River's Taylor Made of Backwoods, SOM | Ch. High River's Cadet of Salbad |
High River's Classic Rose | |||
Karizma Seaside Coobertedy, DOM | Ch. Seaside's EWO Surfbreaker, SOM, LOM | ||
Thasrite Oz Conxion | |||
Ch. Royal Palm's Gucci Gucci | Ch. SchmidtTadd's Rhinestone Cowboy | Ch. Vancroft's Primetime, SOM | |
Moon Valley's Who's The Boss | |||
Can Ch. Trimanor's Savannah by PJ | Am/Can Ch. Trimanor's Triple Taboo | ||
Can Ch. Trimanor's Jury's Verdict |
Close this window to return to the previous page
Alan & Joanna Dorfman || West Bloomfield, MI || bocaboxers at aol dot com
Copyright © 2003 - 2014 Boca Boxers & Standard Poodles and Falcin Internet Architecture